CBSE Compliance Documentation
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. XAVIER'S SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BELA ROAD, near BHARAT PETROLEUM, Tirwaganj, Aher, Uttar Pradesh 209732 |
| 5 | PRINCIPAL NAME | Mrs. Priyanka Suryavanshi |
| 6 | PRINCIPAL QUALIFICATION | M.COM, B.ED |
| 7 | SCHOOL EMAIL ID | xaviersmanagertirwa@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 92503 36596 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER | https://stxaviersschoolkannauj.com/AFFILIATION.pdf |
| 2 | SOCIETY/TRUST/COMPANY REGISTRATION | https://stxaviersschoolkannauj.com/TRUSTCERTIFICATE.pdf |
| 3 | NO OBJECTION CERTIFICATE (NOC) | https://www.stxaviersschoolkannauj.com/NOC.pdf |
| 4 | RECOGNITION CERTIFICATE (RTE ACT 2009) | https://www.stxaviersschoolkannauj.com/RECOGNITION%20CERTIFICATE.pdf |
| 5 | BUILDING SAFETY CERTIFICATE | https://www.stxaviersschoolkannauj.com/BUILDINGCERTIFICATE.pdf |
| 6 | FIRE SAFETY CERTIFICATE | www.stxaviersschoolkannauj.com/FIRECERTIFICATE.pdf |
| 7 | SELF CERTIFICATION FOR AFFILIATION | https://www.stxaviersschoolkannauj.com/DEOCERTIFICATE.pdf |
| 8 | WATER, HEALTH & SANITATION CERTIFICATE | https://www.stxaviersschoolkannauj.com/WATERHEALTHCERTIFICATE.pdf |
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE | https://www.stxaviersschoolkannauj.com/REESTRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | https://www.stxaviersschoolkannauj.com/ACADEMICCALENDER.pdf |
| 3 | SMC LIST | https://www.stxaviersschoolkannauj.com/LISTOFSMC.pdf |
| 4 | PTA MEMBERS LIST | https://stxaviersschoolkannauj.com/LISTOFPTA.pdf |
| 5 | THREE-YEAR RESULT | https://www.stxaviersschoolkannauj.com/LINKOFTHREEYEARRESULT.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Priyanka Suryavanshi |
| 2 | TOTAL NO. OF TEACHERS | 59 |
| PGT | 19 | |
| TGT | 27 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AAFREEN |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 174 | 171 | 98.27 | ABSENT- 01 FAIL-02 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 170 | 152 | 89.41 | COMPARTMENT-16 FAIL-02 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9031.5 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 80 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=QiQiG95Rb0I |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | asd | asdasd | dasdas |